Archdiocese of Galveston-Houston
His Eminence Daniel Cardinal DiNardo
Most Reverand Joseph A. Fiorenza, Archbioshop Emeritus
Most Reverand Vincent Riozzotto, Retired Auxiliary Bishop
St. Thomas Aquinas Parish
Rev. Joseph K. Kalladan
Deacon Sam Dunning
Deacon Robert Kirkpatrick
For Sunday Bulletin Questions or Submissions
Please E-mail Cristi Zavala
| Collection: Jan. 8, 2012 | |
|---|---|
| Plate Collection w/ Parish Pay & Mail-In | $17,028 |
| Relgious Education w/ Parish Pay | $824 |
| Total Offering | $17,852 |
| Average Offetory December 2011 | $20,550 |
| Capital Campaign | $6,352 |
| Average Capital Campaign December 2011 | $5,370 |
| Capital Campaign Pledged | $1,450,533 |
| Total Contributions to Date | $1,179,616 |
| Remaining Pledge Amount | $270,917 |
Your weekly offering
is always
appreciated.